POWERFUL. DOT 35 POWER is the more powerful version of the DOT 35. The longer cooling element enables a higher light output of up to 740 lm with maximum light quality. The longer design requires a greater installation depth of 110 mm, or 120 mm with anti-glare and cut-off rings.
| Item No. | Luminaires |
|---|---|
| 2105_ _ _ | DOT 35 POWER | recessed luminaire with mounting springs for tool-free installation in suspended ceiling, made of solid aluminum, passive cooling, hole diameter 30 mm,
installation depth ET 110 mm 740lm | 700mA | 8,5W* |
| 3105_ _ _ | DOT 35 POWER WET | IP44, recessed luminaire with mounting springs for tool-free installation in suspended ceiling, splash-proof on all sides, made of solid aluminum,
passive cooling, hole diameter 30 mm, installation depth ET 110 mm 680lm | 700mA | 8,5W* |
278020 278030 278040 | REPAIR SET, for DOT 28, ORB 28, MOL 28, DOT 28 POWER, DOT 35 and DOT 35 POWER, for authorized electricians 2700K 3000K 4000K |
| *exkl. LED-Driver; constant currrent | |
| CONFIGURE ONLINE |
Add the following specifications to your order:
| Item No. | Reflector |
|---|---|
| 3 _ _ | Beam angle 35° |
| 6 _ _ | Beam angle 55° |
| Item No. | LED |
|---|---|
| _ 2 _ | RA 93 | 2700K |
| _ 3 _ | RA 93 | 3000K |
| _ 4 _ | RA 93 | 4000K |
| Item No. | Colour |
|---|---|
| _ _ K | Kaschmeregold |
| _ _ S | Snow silver |
| _ _ T | Total black |
| _ _ R | Rose |
| _ _ G | Gold |
| _ _ M | Muscat bronce |
| _ _ P | Polar white (equals RAL 9016) |
| _ _ E | Glare suppression ring | total black, anodised aluminium | installation depth ET = module installation depth +10mm
Luminous flux diminishes by approx. 20% |
| _ _ A | Fade ringe | polarwhite + total black center | installation depth ET = module installation depth +10mm
Luminous flux diminishes by approx. 20% |
| Item No. | LED-Driver ON-OFF |
|---|---|
| 299037 | ON-OFF 35W 700mA | 1-3 LEDs | not dimmable LWH 148x40x30mm |
| Item No. | LED-Driver DALI-2|PUSH |
|---|---|
| 299227 | DALI-2|PUSH 25W 700mA | 1-2 LEDs | dimmable 1-100% LWH 147x40x32mm |
| 399267 | DALI-2|PUSH|1-10V 60W 700mA | 1-5 LEDs | dimmable 1-100% LWH 124x79x22mm |
| Minimum diameter according to cable length | |
|---|---|
| 0,75mm²-100m; 1,5mm²- 200m |


